Welcome to ValyouCity
Main menu
-
Bedroom
- Bedroom
-
Beds and Sets
-
Bedroom Storage
-
Bedding
-
Bathroom
-
Tubs and Showers
-
Living Room
- Living Room
-
Seating
-
Tables and Storage
-
Entryway
-
Kids and Pets
-
Dining & Kitchen
- Dining & Kitchen
-
Dining Furniture
-
Kitchen
-
Tableware
-
Office
- Office
-
Office Furniture
-
Electronics
-
Bar & Game
- Bar & Game
-
Bar
-
Game Room
-
Home Gym
-
Decor
- Decor
-
Wall Decor
-
Rugs and Windows
-
Accents
-
Holiday
-
Outdoor
- Outdoor
-
Patio Furniture
-
Outdoor Living
-
Garden
-
Play and Recreation
-
Garage and Tools
-
Home Systems
-
Mattresses
- Mattresses
-
Mattresses
-
Mattress Care
-
Lighting
- Lighting
-
Lighting by Type
-
Lighting by Room
-
Beauty
- Beauty
-
Shop by Category
-
More Beauty
-
Top Brands
-
More Brands
-
Jewelry
- Jewelry
-
Shop by Category
-
Shop by Material
-
Shop by Brand
-
Watches
- Watches
-
Shop by Gender
-
Shop by Style
-
Shop by Brand
-
Brands
Your cart
Bids.com
2.75 Carat Genuine Multi Sapphire .925 Sterling Silver Ring
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Specifications:
| Birthstone Month: | September |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 2.75 ctw |
| Gender: | Women |
| Gross Wt: | 7.78 |
| Height: | 5.59 MM |
| Length: | 15.75 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 0.13 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 2.30mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 10: | Orange Sapphire |
| Stone 10 Carat: | 0.15 ctw |
| Stone 10 Creation Method: | Natural |
| Stone 10 Quantity: | 3 |
| Stone 10 Shape: | Round |
| Stone 10 Size: | 2.00mm |
| Stone 10 Treatment Method: | Heat Treated |
| Stone 11: | Orange Sapphire |
| Stone 11 Carat: | 0.08 ctw |
| Stone 11 Creation Method: | Natural |
| Stone 11 Quantity: | 2 |
| Stone 11 Shape: | Round |
| Stone 11 Size: | 1.80mm |
| Stone 11 Treatment Method: | Heat Treated |
| Stone 12: | Red Sapphire |
| Stone 12 Carat: | 0.12 ctw |
| Stone 12 Creation Method: | Natural |
| Stone 12 Quantity: | 2 |
| Stone 12 Shape: | Round |
| Stone 12 Size: | 2.30mm |
| Stone 12 Treatment Method: | Heat Treated |
| Stone 13: | Red Sapphire |
| Stone 13 Carat: | 0.60 ctw |
| Stone 13 Creation Method: | Natural |
| Stone 13 Quantity: | 12 |
| Stone 13 Shape: | Round |
| Stone 13 Size: | 2.00mm |
| Stone 13 Treatment Method: | Heat Treated |
| Stone 14: | Yellow Sapphire |
| Stone 14 Carat: | 0.12 ctw |
| Stone 14 Creation Method: | Natural |
| Stone 14 Quantity: | 2 |
| Stone 14 Shape: | Round |
| Stone 14 Size: | 2.30mm |
| Stone 14 Treatment Method: | Heat Treated |
| Stone 15: | Yellow Sapphire |
| Stone 15 Carat: | 0.15 ctw |
| Stone 15 Creation Method: | Natural |
| Stone 15 Quantity: | 3 |
| Stone 15 Shape: | Round |
| Stone 15 Size: | 2.10mm |
| Stone 15 Treatment Method: | Heat Treated |
| Stone 16: | Yellow Sapphire |
| Stone 16 Carat: | 0.20 ctw |
| Stone 16 Creation Method: | Natural |
| Stone 16 Quantity: | 4 |
| Stone 16 Shape: | Round |
| Stone 16 Size: | 2.00mm |
| Stone 16 Treatment Method: | Heat Treated |
| Stone 17: | White Sapphire |
| Stone 17 Carat: | 0.02 ctw |
| Stone 17 Creation Method: | Natural |
| Stone 17 Quantity: | 4 |
| Stone 17 Shape: | Round |
| Stone 17 Size: | 1.00mm |
| Stone 17 Treatment Method: | Heat Treated |
| Stone 2: | Blue Sapphire |
| Stone 2 Carat: | 0.15 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 3 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 2.10mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | Blue Sapphire |
| Stone 3 Carat: | 0.23 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 5 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 2.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | Green Sapphire |
| Stone 4 Carat: | 0.12 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 2 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 2.30mm |
| Stone 4 Treatment Method: | Heat Treated |
| Stone 5: | Green Sapphire |
| Stone 5 Carat: | 0.15 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 3 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 2.10mm |
| Stone 5 Treatment Method: | Heat Treated |
| Stone 6: | Green Sapphire |
| Stone 6 Carat: | 0.10 ctw |
| Stone 6 Creation Method: | Natural |
| Stone 6 Quantity: | 2 |
| Stone 6 Shape: | Round |
| Stone 6 Size: | 2.00mm |
| Stone 6 Treatment Method: | Heat Treated |
| Stone 7: | Green Sapphire |
| Stone 7 Carat: | 0.16 ctw |
| Stone 7 Creation Method: | Natural |
| Stone 7 Quantity: | 4 |
| Stone 7 Shape: | Round |
| Stone 7 Size: | 1.80mm |
| Stone 7 Treatment Method: | Heat Treated |
| Stone 8: | Orange Sapphire |
| Stone 8 Carat: | 0.12 ctw |
| Stone 8 Creation Method: | Natural |
| Stone 8 Quantity: | 2 |
| Stone 8 Shape: | Round |
| Stone 8 Size: | 2.30mm |
| Stone 8 Treatment Method: | Heat Treated |
| Stone 9: | Orange Sapphire |
| Stone 9 Carat: | 0.15 ctw |
| Stone 9 Creation Method: | Natural |
| Stone 9 Quantity: | 3 |
| Stone 9 Shape: | Round |
| Stone 9 Size: | 2.10mm |
| Stone 9 Treatment Method: | Heat Treated |
| Style: | Cluster Ring |
| Total Qty Of Stones: | 58 |
| Total Stone Wt: | 2.75 ctw |
| Width: | 22.35 MM |
2.75 Carat Genuine Multi Sapphire .925 Sterling Silver Ring
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Overview
Specifications:
| Birthstone Month: | September |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 2.75 ctw |
| Gender: | Women |
| Gross Wt: | 7.78 |
| Height: | 5.59 MM |
| Length: | 15.75 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Sapphire |
| Stone 1 Carat: | 0.13 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 2 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 2.30mm |
| Stone 1 Treatment Method: | Heat Treated |
| Stone 10: | Orange Sapphire |
| Stone 10 Carat: | 0.15 ctw |
| Stone 10 Creation Method: | Natural |
| Stone 10 Quantity: | 3 |
| Stone 10 Shape: | Round |
| Stone 10 Size: | 2.00mm |
| Stone 10 Treatment Method: | Heat Treated |
| Stone 11: | Orange Sapphire |
| Stone 11 Carat: | 0.08 ctw |
| Stone 11 Creation Method: | Natural |
| Stone 11 Quantity: | 2 |
| Stone 11 Shape: | Round |
| Stone 11 Size: | 1.80mm |
| Stone 11 Treatment Method: | Heat Treated |
| Stone 12: | Red Sapphire |
| Stone 12 Carat: | 0.12 ctw |
| Stone 12 Creation Method: | Natural |
| Stone 12 Quantity: | 2 |
| Stone 12 Shape: | Round |
| Stone 12 Size: | 2.30mm |
| Stone 12 Treatment Method: | Heat Treated |
| Stone 13: | Red Sapphire |
| Stone 13 Carat: | 0.60 ctw |
| Stone 13 Creation Method: | Natural |
| Stone 13 Quantity: | 12 |
| Stone 13 Shape: | Round |
| Stone 13 Size: | 2.00mm |
| Stone 13 Treatment Method: | Heat Treated |
| Stone 14: | Yellow Sapphire |
| Stone 14 Carat: | 0.12 ctw |
| Stone 14 Creation Method: | Natural |
| Stone 14 Quantity: | 2 |
| Stone 14 Shape: | Round |
| Stone 14 Size: | 2.30mm |
| Stone 14 Treatment Method: | Heat Treated |
| Stone 15: | Yellow Sapphire |
| Stone 15 Carat: | 0.15 ctw |
| Stone 15 Creation Method: | Natural |
| Stone 15 Quantity: | 3 |
| Stone 15 Shape: | Round |
| Stone 15 Size: | 2.10mm |
| Stone 15 Treatment Method: | Heat Treated |
| Stone 16: | Yellow Sapphire |
| Stone 16 Carat: | 0.20 ctw |
| Stone 16 Creation Method: | Natural |
| Stone 16 Quantity: | 4 |
| Stone 16 Shape: | Round |
| Stone 16 Size: | 2.00mm |
| Stone 16 Treatment Method: | Heat Treated |
| Stone 17: | White Sapphire |
| Stone 17 Carat: | 0.02 ctw |
| Stone 17 Creation Method: | Natural |
| Stone 17 Quantity: | 4 |
| Stone 17 Shape: | Round |
| Stone 17 Size: | 1.00mm |
| Stone 17 Treatment Method: | Heat Treated |
| Stone 2: | Blue Sapphire |
| Stone 2 Carat: | 0.15 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 3 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 2.10mm |
| Stone 2 Treatment Method: | Heat Treated |
| Stone 3: | Blue Sapphire |
| Stone 3 Carat: | 0.23 ctw |
| Stone 3 Creation Method: | Natural |
| Stone 3 Quantity: | 5 |
| Stone 3 Shape: | Round |
| Stone 3 Size: | 2.00mm |
| Stone 3 Treatment Method: | Heat Treated |
| Stone 4: | Green Sapphire |
| Stone 4 Carat: | 0.12 ctw |
| Stone 4 Creation Method: | Natural |
| Stone 4 Quantity: | 2 |
| Stone 4 Shape: | Round |
| Stone 4 Size: | 2.30mm |
| Stone 4 Treatment Method: | Heat Treated |
| Stone 5: | Green Sapphire |
| Stone 5 Carat: | 0.15 ctw |
| Stone 5 Creation Method: | Natural |
| Stone 5 Quantity: | 3 |
| Stone 5 Shape: | Round |
| Stone 5 Size: | 2.10mm |
| Stone 5 Treatment Method: | Heat Treated |
| Stone 6: | Green Sapphire |
| Stone 6 Carat: | 0.10 ctw |
| Stone 6 Creation Method: | Natural |
| Stone 6 Quantity: | 2 |
| Stone 6 Shape: | Round |
| Stone 6 Size: | 2.00mm |
| Stone 6 Treatment Method: | Heat Treated |
| Stone 7: | Green Sapphire |
| Stone 7 Carat: | 0.16 ctw |
| Stone 7 Creation Method: | Natural |
| Stone 7 Quantity: | 4 |
| Stone 7 Shape: | Round |
| Stone 7 Size: | 1.80mm |
| Stone 7 Treatment Method: | Heat Treated |
| Stone 8: | Orange Sapphire |
| Stone 8 Carat: | 0.12 ctw |
| Stone 8 Creation Method: | Natural |
| Stone 8 Quantity: | 2 |
| Stone 8 Shape: | Round |
| Stone 8 Size: | 2.30mm |
| Stone 8 Treatment Method: | Heat Treated |
| Stone 9: | Orange Sapphire |
| Stone 9 Carat: | 0.15 ctw |
| Stone 9 Creation Method: | Natural |
| Stone 9 Quantity: | 3 |
| Stone 9 Shape: | Round |
| Stone 9 Size: | 2.10mm |
| Stone 9 Treatment Method: | Heat Treated |
| Style: | Cluster Ring |
| Total Qty Of Stones: | 58 |
| Total Stone Wt: | 2.75 ctw |
| Width: | 22.35 MM |
Shipping & Delivery
See our shipping policy for delivery times and costs.
Returns
Arrives damaged, defective, or wrong? Contact us with photos and we'll make it right. See our full refund policy for return eligibility and fees.
- size 7.00
- size 6.00 - Sold out
- size 8.00 - Sold out
- size 9.00 - Sold out
- Choosing a selection results in a full page refresh.
- Opens in a new window.